Prominent & Leading Exporter from Nagpur, we offer accentrix injection ranibizumab 10 mg, armotraz 1 mg tablet, siromus sirolimus 1 mg tablet, rapacan 1 mg sirolimus tablet, fempro 2.5 mg tablet and letroz 2.5 mg (letrozole) tablet.
₹ 23960 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1 Vials |
| Brand | Alcon |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Composition | Ranibizumab |
₹ 760 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole |
| Brand | Armotraz 1 Mg |
| Manufacturer | Cipla |
| Shelf Life | 2 years |
₹ 847.26 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | 6 Tablet |
| Brand | Siromus 1mg |
| Form | Tablet |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Sirolimus |
₹ 2773 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Rapacan 1mg |
| Form | Tablet |
| Manufacturer | Eris Lifesciences Ltd |
| Country of Origin | Made in India |
| Composition | Sirolimus |
₹ 51 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Fempro 2.5 mg |
| Packaging Size | 10 tablets in one strip |
| Compostion | Letrozole (2.5mg) |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 164 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letroz 2.5 mg |
| Packaging Size | 5 x 5 |
| Compostion | Letrozole (2.5mg) |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 160 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Mamazol-2.5 |
| Packaging Size | 10 tablets in one strip |
| Compostion | Letrozole (2.5mg) |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 400 / Box Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Bdocin |
| Shelf Life | 12 Months |
| Compostion | Capecitabine |
₹ 4300 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil 10 mg |
| Treatment | Treat thyroid cancer |
₹ 2200 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil 4 Mg Capsules |
| Treatment | Treat thyroid cancer |
₹ 34 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Prodep |
| Manufacturer | Sun Pharma |
| Composition | Fluoxetine 10mg |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 370 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole (1mg) |
| Brand | Femistra |
| Manufactured By | Zydus |
| Shelf Life | 2 years |
₹ 720 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Altraz 1mg |
| Manufactured By | Alkem Laboratories Ltd |
| Shelf Life | 2 years |
₹ 450 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole (1mg) |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Shelf Life | 2 years |
₹ 210 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letroz 2.5 |
| Packaging Size | 5 x 5 |
| Compostion | Letrozole (2.5mg) |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 800 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Strips |
| Composition | Varenicline Tartrate 1mg |
| Brand | Varenismart 1mg tablet |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 21450 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Product Name | Xbira 250mg Tablet |
| Compostion | Abiraterone Acetate (250mg) |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Packaging | 120 tablets in one bottle |
₹ 400 / Vial Get Latest Price
| Strength | 1 g |
| Packaging Type | Vial |
| Brand | celon |
| Composition | Ifosfamide with mesna Injection |
| Generic name | Celofos 1000 |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Composition | Tamoxifen Citrate |
| Pack Type | Box |
| Pack Size | 10 x 10 Tablets |
| Brand | Tamilong |
Minimum order quantity: 10 Strip
₹ 4901 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Compostion | Altretamine (50mg) |
| Storage Condition | Store below 30 Degree |
| Brand Name | Cantret Capsule |
| Manufactured by | Natco Pharma Ltd |
| Country of Origin | Made in India |
₹ 130436 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Size | 30*1 Tablets |
| Form | Tablet |
| Compostion | Osimertinib |
| MANUFACTURER | AstraZeneca |
| BRAND | Tagrisso 80mg Tablet |
| Country of Origin | Made in India |
₹ 2519 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Imatib |
| Prescription/Non prescription | Prescription |
| Brand Name | Imatero |
| Manufacturer | Oncology |
| Country of Origin | Made in India |
₹ 849 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Compostion | Imatinib |
| Prescription/Non prescription | Prescription |
| Manufactured by | Sun Pharma |
| Brand Name | Imalek |
| Country of Origin | Made in India |
₹ 5999 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufacturer | Natco |
| Form | Tablet |
| Compostion | GEFITINIB |
| Uses | Geftinat 250mg Tablet is used in the treatment of non-small cell lung cancer. |
| Brand Name | GEFTINAT |
₹ 2299 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Manufacturer | Glenmark |
| Pack | 30 Tablets |
| Compostion | Gefitinib Tablets IP |
| Country of Origin | Made in India |
₹ 2300 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Brand | IRNOCEL |
| Manufacturer | Fresenius Kabi |
| Form | Injection |
| Country of Origin | Made in India |
₹ 20081 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Compostion | Ribociclib (200mg) |
| Manufactured by | Novartis India Ltd |
| Brand Name | Kryxana |
| Country of Origin | Made in India |
₹ 6000 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Country of Origin | Made in India |
| Compostion | Sorafenib (200mg) |
| Form | Tablet |
| Manufactured by | Cipla Ltd |
₹ 14000 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Compostion | Lapatinib (250mg) |
| Brand | Tykerb 250mg Tablet |
| Manufactured by | Glaxo SmithKline Pharmaceutical |
| Country of Origin | India |
₹ 1600 / Bottle Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | Veenat |
| Shelf Life | 2 years |
| Compostion | IMATINIB |
| Country of Origin | India |
₹ 7950 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlonat 150 |
| Manufacturer | Natco |
| Treatment | Treats non small cell lung cancer |
| Country of Origin | Made in India |
₹ 9550 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlonat 100 |
| Manufacturer | Natco |
| Treatment | Treats non small cell lung cancer |
| Country of Origin | Made in India |
₹ 156 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Cytomid-250 |
| Manufacturer | Cipla |
| Shelf Life | 2 years |
Minimum order quantity: 5 Strip
₹ 6500 / Bottle Get Latest Price
| Strength | 50 mg |
| Manufactured By | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Storage Condition | Store below 30 Degree |
| Packaging Size | 60 tablets in 1 bottle |
₹ 26.40 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Compostion | Tamoxifen Citrate |
| Country of Origin | Made in India |
| Pack Size | 10 x 10 |
₹ 151 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10 x 10 |
| Compostion | Hydroxyurea |
| Brand | Myelostat 500 |
| Manufactured By | Zydus |
| Shelf Life | 2 years |
₹ 134 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 capsules in one strip |
| Compostion | Hydroxyeura |
| Brand | Cytodrox |
| Manufactured By | Cipla |
| Shelf Life | 2 years |
₹ 5500 / Box Get Latest Price
| Brand | Exemptia |
| Strength / Dose | 40 mg / 0.4 ml |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Manufacturer | Zydus Cadila |
| Shelf Life | 12 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | Bortezomib |
₹ 7000 / Vial Get Latest Price
| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Intas |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 7500 / Vial Get Latest Price
| Strength | 5 g |
| Packaging Size | 100 ml |
| Shelf life | 24 Months |
| Type | Injection |
| Brand | Immunorel |
Sarthak (CEO)
Blue Heal Ventures
Plot No.30, Amar Jyoti Nagar, Jaripatka, Nara Road
Nagpur - 440014, Maharashtra, India